Date | Name | City, State | Ticket # | Amount Won |
11/24/23 | Corrine Burcalow | Tomahawk, WI | 1122 | $200 |
11/22/23 | Todd Severson | Janesville, WI | 0185 | $75 |
11/20/23 | Danielle Wincentsen | Eland, WI | 0740 | $50 |
11/17/23 | Molly Harris | Milton, WI | 1244 | $100 |
11/15/23 | Jen Tischendorf | Medford, WI | 1198 | $75 |
11/13/23 | Karen Baumann | Madison, WI | 0023 | $50 |
11/11/23 | Adam Wallace | Stoughton, WI | 0024 | $500 |
11/8/23 | Charlotte Wyles | Irma, WI | 1118 | $75 |
11/6/23 | Alex Rosenau | Kenosha, WI | 1300 | $50 |
11/3/23 | Dave Bentzel | Crivitz, WI | 0840 | $100 |
11/1/23 | LoyDeana Kereka | Sparta, WI | 1261 | $75 |
10/30/23 | Ann Kisar | Eleva, WI | 1011 | $50 |
10/27/23 | Sarah Kramer | Bancroft, WI | 0715 | $100 |
10/25/23 | Dan Jadnic | Rib Lake, WI | 0050 | $75 |
10/23/23 | VFWA #7817 | Westboro, WI | 1170 | $50 |
10/20/23 | Beverly Malkkola | Sussex, WI | 0336 | $100 |
10/18/23 | Tess Novak | Ripon, WI | 0556 | $75 |
10/16/23 | Mike Grzywa | Green Bay, WI | 0901 | $50 |
10/13/23 | Judy Degnan-Fude | Menomonee Falls, WI | 0335 | $100 |
10/11/23 | Jill Esser | Marshfield, WI | 0618 | $75 |
10/9/23 | Al Erickson | Cashton, WI | 1271 | $50 |
10/6/23 | Leona M Zaverousky | Wittenberg, WI | 0693 | $100 |
10/4/23 | Callie Windsor | Blue River, WI | 1288 | $75 |
10/2/23 | Kim Kinsler | Portage, WI | 0262 |
$50 |